Live Data
Fund Performance
Latest NAV and 1M / 3M returns across all SEBI registered SIF funds
17
Total AMCs
33
Total Strategies
₹23,177 Cr
Total Industry AUM
Search
AMC
Category
Strategy
| Fund Name | Strategy | Risk Profile | NAV | 1M Return | 3M Return | 6M Return | Since Inc | Actions |
|---|---|---|---|---|---|---|---|---|
| Hybrid | 3 | ₹13.03 | +18.92% | +25.63% | +33.27% | +30.13% | ||
![]() Quant Mutual Fund qSIF Active Asset Allocator Long-Short FundQuant Mutual Fund qSIF Active Asset Allocator Long-Short Fund | Hybrid | 3 | ₹13.19 | +15.07% | +29.32% | -- | +31.76% | |
360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund | Equity | 5 | ₹11.34 | +4.47% | -- | -- | +13.27% | |
360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund | Hybrid | 3 | ₹10.54 | +1.46% | +4.1% | -- | +5.18% | |
Kotak Mahindra Mutual Fund Infinity Hybrid Long-Short FundKotak Mahindra Mutual Fund Infinity Hybrid Long-Short Fund | Hybrid | 2 | ₹10.34 | +1.22% | -- | -- | +3.41% | |
| Equity | 5 | ₹10.42 | +1.07% | -- | -- | -- | ||
![]() Quant Mutual Fund qSIF Sector Rotation Long-Short FundQuant Mutual Fund qSIF Sector Rotation Long-Short Fund | Equity | 2 | ₹10.33 | +0.91% | +2.94% | -- | +3.17% | |
![]() Aditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short FundAditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short Fund | Hybrid | 1 | ₹10.70 | +0.79% | +5.45% | -- | +6.81% | |
ICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short FundICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short Fund | Hybrid | 2 | ₹10.36 | +0.64% | +3.35% | -- | +3.63% | |
J JioBlackRock Mutual Fund Prism Hybrid Long-Short FundJioBlackRock Mutual Fund Prism Hybrid Long-Short Fund | Hybrid | 2 | ₹10.19 | +0.6% | -- | -- | +1.87% | |
Edelweiss Mutual Fund Altiva Hybrid Long-Short FundEdelweiss Mutual Fund Altiva Hybrid Long-Short Fund | Hybrid | 1 | ₹11.04 | +0.47% | +3.53% | +8.09% | +10.27% | |
| Hybrid | 2 | ₹10.21 | +0.46% | -- | -- | +1.85% | ||
ICICI Prudential Mutual Fund iSIF Equity Long-Short FundICICI Prudential Mutual Fund iSIF Equity Long-Short Fund | Equity | 5 | ₹10.76 | +0.28% | +7.39% | -- | +7.6% | |
| Hybrid | 1 | ₹10.37 | +0.03% | +1.53% | +2.95% | +3.39% | ||
| Hybrid | 1 | ₹10.46 | -0.46% | +1.86% | +4.24% | +4.28% | ||
![]() Quant Mutual Fund qSIF Equity Ex-Top 100 Long-Short FundQuant Mutual Fund qSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹11.35 | -0.65% | +13.86% | +28.71% | +13.43% | |
![]() Mirae Asset Mutual Fund Platinum Hybrid Long-Short FundMirae Asset Mutual Fund Platinum Hybrid Long-Short Fund | Hybrid | 1 | ₹10.13 | -0.76% | +1.07% | -- | +1.33% | |
| Hybrid | 5 | ₹10.06 | -1.04% | +1.4% | +4.87% | +0.57% | ||
ICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short FundICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.27 | -1.15% | +4.16% | +10.79% | +2.8% | |
Edelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short FundEdelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short Fund | Equity | 4 | ₹11.00 | -1.43% | +8.64% | -- | +10.38% | |
ICICI Prudential Mutual Fund iSIF Hybrid Long-Short FundICICI Prudential Mutual Fund iSIF Hybrid Long-Short Fund | Hybrid | 5 | ₹10.49 | -1.55% | +5.85% | +12.04% | +4.69% | |
| Equity | 3 | ₹10.91 | -1.71% | +6.09% | +18.26% | +9% | ||
| Equity | 5 | ₹10.35 | -1.86% | +3.41% | -- | +3.18% | ||
| Equity | 3 | ₹10.35 | -1.98% | +2.67% | -- | +5.34% | ||
Wealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short FundWealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.56 | -2.4% | +5.78% | -- | +5.72% | |
| Equity | 5 | ₹9.83 | -2.69% | -2.11% | -- | -1.59% | ||
360 ONE Mutual Fund DynaSIF Equity Long - Short Fund360 ONE Mutual Fund DynaSIF Equity Long - Short Fund | Equity | 5 | ₹10.40 | -2.76% | +1.96% | +6.42% | +3.94% | |
![]() Franklin Templeton Mutual Fund Sapphire Equity Long-Short SIFFranklin Templeton Mutual Fund Sapphire Equity Long-Short SIF | Equity | 5 | ₹9.88 | -3.33% | +0.07% | -- | -1.22% | |
Wealth Company Asset Management WSIF Equity Long-Short FundWealth Company Asset Management WSIF Equity Long-Short Fund | Equity | 5 | ₹10.34 | -3.35% | +3.79% | -- | +3.41% | |
| Equity | 3 | ₹9.06 | -4.04% | -1.29% | -5.34% | -9.51% | ||
![]() Aditya Birla Sun Life Mutual Fund Apex Equity Long-Short FundAditya Birla Sun Life Mutual Fund Apex Equity Long-Short Fund | Equity | 3 | ₹9.95 | -- | -- | -- | -0.5% | |
![]() Aditya Birla Sun Life Mutual Fund Apex Equity Ex-Top 100 Long-Short FundAditya Birla Sun Life Mutual Fund Apex Equity Ex-Top 100 Long-Short Fund | Equity | 3 | ₹9.99 | -- | -- | -- | -0.1% | |
SBI Mutual Fund Magnum Equity Ex-Top 100 Long Short FundSBI Mutual Fund Magnum Equity Ex-Top 100 Long Short Fund | Equity | 3 | ₹9.87 | -- | -- | -- | -- |
* Note: All listed schemes are Regular Plans & Growth Options.
Showing 33 of 33 funds





