Live Data
Fund Performance
Latest NAV and 1M / 3M returns across all SEBI registered SIF funds
17
Total AMCs
30
Total Strategies
₹18,320.22 Cr
Total Industry AUM
| Fund Name | Strategy | Risk Profile | NAV | 1M Return | 3M Return | 6M Return | Since Inc | Actions |
|---|---|---|---|---|---|---|---|---|
Quant Mutual Fund qSIF Active Asset Allocator Long-Short Fund Quant Mutual Fund qSIF Active Asset Allocator Long-Short Fund | Other | 3 | ₹10.86 | +6.53% | -- | -- | +8.55% | |
Quant Mutual Fund qSIF Hybrid Long-Short Fund Quant Mutual Fund qSIF Hybrid Long-Short Fund | Hybrid | 3 | ₹10.76 | +2.54% | +3.23% | +9.51% | +7.44% | |
Quant Mutual Fund qSIF Equity Long Short Fund Quant Mutual Fund qSIF Equity Long Short Fund | Equity | 3 | ₹10.80 | +2.4% | +7.56% | +11.62% | +7.91% | |
Quant Mutual Fund qSIF Equity Ex-Top 100 Long-Short Fund Quant Mutual Fund qSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.75 | +2.35% | +9.4% | +15.43% | +7.36% | |
360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund 360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund | Other | 2 | ₹10.39 | +2.26% | +3.26% | -- | +3.66% | |
Edelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short Fund Edelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short Fund | Equity | 5 | ₹10.75 | +1.84% | -- | -- | +7.89% | |
360 ONE Mutual Fund DynaSIF Equity Long - Short Fund 360 ONE Mutual Fund DynaSIF Equity Long - Short Fund | Equity | 5 | ₹10.68 | +1.65% | +3.83% | -- | +6.78% | |
ICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short Fund | Other | 5 | ₹10.18 | +1.61% | -- | -- | +1.89% | |
ICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.24 | +1.59% | +3.96% | -- | +2.5% | |
Bandhan Mutual Fund Arudha Equity Long-Short Fund Bandhan Mutual Fund Arudha Equity Long-Short Fund | Equity | 3 | ₹10.43 | +1.46% | +2.51% | -- | +6.18% | |
Edelweiss Mutual Fund Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund Altiva Hybrid Long-Short Fund | Hybrid | 1 | ₹10.86 | +1.2% | +3.34% | +5.67% | +8.48% | |
Wealth Company Asset Management WSIF Equity Long-Short Fund Wealth Company Asset Management WSIF Equity Long-Short Fund | Equity | 5 | ₹10.54 | +1.18% | -- | -- | +5.43% | |
Aditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short Fund Aditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short Fund | Hybrid | 1 | ₹10.36 | +0.98% | +2.86% | -- | +3.38% | |
Tata Mutual Fund Titanium Equity Long-Short Fund Tata Mutual Fund Titanium Equity Long-Short Fund | Equity | 5 | ₹10.30 | +0.89% | -- | -- | +2.68% | |
Wealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short Fund Wealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.58 | +0.74% | -- | -- | +5.83% | |
HSBC Mutual Fund RedHex Hybrid Long-Short Fund HSBC Mutual Fund RedHex Hybrid Long-Short Fund | Hybrid | 2 | ₹10.09 | +0.7% | -- | -- | +0.7% | |
Bandhan Mutual Fund Arudha Hybrid Long-Short Fund Bandhan Mutual Fund Arudha Hybrid Long-Short Fund | Hybrid | 2 | ₹10.33 | +0.53% | +2.08% | -- | +2.98% | |
ICICI Prudential Mutual Fund iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund iSIF Hybrid Long-Short Fund | Hybrid | 5 | ₹10.25 | +0.49% | +3.05% | -- | +2.31% | |
Mirae Asset Mutual Fund Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund Platinum Hybrid Long-Short Fund | Hybrid | 2 | ₹10.13 | +0.37% | -- | -- | +1.29% | |
ICICI Prudential Mutual Fund iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund iSIF Equity Long-Short Fund | Equity | 5 | ₹10.25 | +0.2% | -- | -- | +2.5% | |
SBI Mutual Fund Magnum Hybrid Long Short Fund SBI Mutual Fund Magnum Hybrid Long Short Fund | Hybrid | 1 | ₹10.42 | +0.18% | +2.24% | +3.01% | +3.87% | |
Tata Mutual Fund Titanium Hybrid Long-Short Fund Tata Mutual Fund Titanium Hybrid Long-Short Fund | Hybrid | 5 | ₹10.06 | -0.32% | +1.48% | +1.17% | +0.62% | |
Union Mutual Fund Arthaya Equity Long Short Fund Union Mutual Fund Arthaya Equity Long Short Fund | Equity | 5 | ₹10.00 | -1.04% | -- | -- | +0.06% | |
Franklin Templeton Mutual Fund Sapphire Equity Long-Short SIF Franklin Templeton Mutual Fund Sapphire Equity Long-Short SIF | Equity | 5 | ₹9.95 | -1.1% | -0.49% | -- | -0.49% | |
ITI Mutual Fund Diviniti Equity Long Short Fund ITI Mutual Fund Diviniti Equity Long Short Fund | Equity | 3 | ₹9.22 | -1.46% | -3.24% | -6.84% | -7.92% | |
Quant Mutual Fund qSIF Sector Rotation Long-Short Fund Quant Mutual Fund qSIF Sector Rotation Long-Short Fund | Other | 3 | ₹10.04 | -1.84% | -- | -- | +0.31% | |
360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund 360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund | Equity | 3 | ₹10.14 | -- | -- | -- | +1.31% | |
Kotak Mahindra Mutual Fund Infinity Hybrid Long-Short Fund Kotak Mahindra Mutual Fund Infinity Hybrid Long-Short Fund | Hybrid | 2 | ₹10.09 | -- | -- | -- | +0.92% | |
Summit Summit Equity Long-Short Fund Summit Summit Equity Long-Short Fund | Other | 3 | ₹10.05 | -- | -- | -- | -- | |
Prism Prism Hybrid Long-Short Fund Prism Prism Hybrid Long-Short Fund | Other | 3 | ₹10.02 | -- | -- | -- | -- |
* Note: All listed schemes are Regular Plans & Growth Options.
Showing 30 of 30 funds